Gaon
مخطط Gaon كشف عن أفضل 100 ألبوم بيعا وعن الأغاني الأكثر تحميلا في النصف الأول من عام 2017
Gaon اصدر قوائم المخططات الموسيقية للنصف الأول من عام 2017 ! وقد جمع Gaon البيانات من 1 يناير 2017 إلى 30 يونيو 2017
تحققوا من التصنيفات لأعلى 100 البوم بيعا واعلى 100 اغنية اكثر تحميلا في النصف الأول من 2017 ادناه!
مخطط قاون (لأفضل 100 البوم تم بيعه في النصف الأول من عام 2017)
البومات تم بيعها من 1 يناير 2017 إلى 30 يونيو 2017
المركز | الالبوم |
الفنان | المبيعات |
---|---|---|---|
1 | You Never Walk Alone | BTS | 728,417 |
2 | Flight Log: Arrival | GOT7 | 330,680 |
3 | Seventeen 4th Mini Album ‘Al1’ | Seventeen | 322,553 |
4 | Signal | TWICE | 264,989 |
5 | TWICEcoaster : LANE 2 | TWICE | 262,904 |
6 | MADE (FULL) | Big Bang | 153,210 |
7 | My Voice – The 1st Album | Taeyeon | 142,042 |
8 | THE CLAN pt.2.5 [BEAUTIFUL] | Monsta X | 127,099 |
9 | Can You Feel It? | Highlight | 114,594 |
10 | Be ordinary | Hwang Chi Yeol | 112,783 |
11 | NCT #127 Limitless – The 2nd Mini Album | NCT 127 | 111,660 |
12 | NCT #127 CHERRY BOMB – The 3rd Mini Album | NCT 127 | 105,877 |
13 | 桃源境 (도원경) (Shangri-La) | VIXX | 88,744 |
14 | The First – The 1st Single Album | NCT DREAM | 79,521 |
15 | Rookie – The 4th Mini Album | Red Velvet | 79,041 |
16 | The 20th Anniversary | Sechskies | 74,271 |
17 | G-Friend The 4th Mini Album ‘THE AWAKENING’ | G-Friend | 73,848 |
18 | NEW KIDS : BEGIN | iKON | 73,823 |
19 | Feel`eM | BTOB | 72,047 |
20 | Dream Part.01 | ASTRO | 71,895 |
21 | My Voice – The 1st Album Deluxe Edition | Taeyeon | 71,541 |
22 | Goblin OST Pack | Various Artists | 69,091 |
23 | Fate Number For | WINNER | 67,672 |
24 | Shinhwa 13th Unchanging – Touch | Shinhwa | 65,766 |
25 | Palette | IU | 58,976 |
26 | High Five | Teen Top | 58,347 |
27 | CNBLUE 7th Mini Album 7℃N | CNBLUE | 53,539 |
28 | WINGS | BTS | 51,639 |
29 | Shine Forever | Monsta X | 47,985 |
30 | Lovelyz 2nd Album ‘R U Ready?’ | Lovelyz | 45,409 |
31 | The Most Beautiful Moment in Life: Young Forever | BTS | 45,390 |
32 | ROSE | B.A.P | 43,014 |
33 | The 1st Mini Album ‘HI! PRISTIN’ | PRISTIN | 42,299 |
34 | Pink UP | A PINK | 41,651 |
35 | Seventeen 3rd Mini Album ‘Going Seventeen’ | Seventeen | 40,508 |
36 | Purple | Mamamoo | 39,738 |
37 | From WJSN | Cosmic Girls | 36,429 |
38 | Calling You | Highlight | 36,307 |
39 | Page Two | TWICE | 34,764 |
40 | AOA 1st Album ANGEL’S KNOCK | AOA | 34,286 |
41 | The Most Beautiful Moment in Life pt.2 | BTS | 33,935 |
42 | Jonghyun The Collection ‘Story Op.2’ | Jonghyun | 33,635 |
43 | SF9 First Mini Album ‘Burning Sensation’ | SF9 | 33,611 |
44 | Don’t Say No – The 1st Mini Album | Seohyun | 33,025 |
45 | The Most Beautiful Moment in Life pt.1 | BTS | 32,886 |
46 | TWICEcoaster: LANE 1 | TWICE | 30,636 |
47 | Miss This Kiss | Laboum | 30,582 |
48 | Coloring Book | Oh My Girl | 29,736 |
49 | FTISLAND 10th Anniversary | F.T. ISLAND | 29,512 |
50 | Act.2 Narcissus | gugudan | 29,113 |
51 | Sunrise | DAY6 | 28,999 |
52 | SF9 2nd Mini Album [Breaking Sensation] | SF9 | 27,803 |
53 | Ready | VICTON | 27,016 |
54 | The Space | Jung Eunji | 26,385 |
55 | Goodbye for Now | Kyuhyun | 25,996 |
56 | Happy Moment | Cosmic Girls | 25,983 |
57 | Lovelyz 2nd Album Repackage [Now, We] | Lovelyz | 24,920 |
58 | Skool Luv Affair | BTS | 23,347 |
59 | Ravi 1st Mini Album ‘R.EAL1ZE’ | Ravi | 23,129 |
60 | Winter Dream | ASTRO | 22,973 |
61 | The Story Begins | TWICE | 22,767 |
62 | I Wanna? | Snuper | 21,536 |
63 | Steal Your Heart | BOYS24 UNIT BLACK | 21,481 |
64 | Dark & Wild | BTS | 21,267 |
65 | Spring Falling – The 2nd Mini Album | Yesung | 20,998 |
66 | Ceremony | Pentagon | 16,907 |
67 | YOLO | DIA | 15,747 |
68 | 2 Cool 4 Skool | BTS | 15,560 |
69 | O! RUL8 ,2? | BTS | 15,371 |
70 | Eclipse | EXID | 15,261 |
71 | Love Affair… | NIEL | 15,112 |
72 | La La Land (Movie La La Land OST) | Various Artists | 14,565 |
73 | What’s My Name? | T-ara | 14,538 |
74 | 23 | hyukoh | 13,830 |
75 | Sketchbook | 100% | 13,297 |
76 | Mirror | Cross Gene | 12,652 |
77 | Gravity | KNK | 12,511 |
78 | Spring Falling – The 2nd Mini Album (Limited Edition) | Yesung | 11,677 |
79 | Girl’s Day Everyday #5 | Girl’s Day | 11,393 |
80 | Yes? No? | Suzy | 10,840 |
81 | 77-1X3-00 | Jun.K | 10,720 |
82 | Forte di Quattro | Forte di Quattro | 10,505 |
83 | Good Timing | B1A4 | 10,359 |
84 | Red Planet | Bolbbalgan4 | 10,250 |
85 | 사춘기 하 (思春記 下) (Winter) | AKMU | 9,910 |
86 | Hands on Me | Chungha | 9,888 |
87 | Seventeen 2nd Mini Album ‘BOYS BE’ | Seventeen | 9,795 |
88 | 1st Mini Album ‘NOTEBOOK’ | Park Kyung | 9,399 |
89 | Nightmare – Fall asleep in the mirror | Dreamcatcher | 9,274 |
90 | What’s My Name? (Jiyeon Ver.) | T-ara | 9,151 |
91 | Romeo 1st Mini Album ‘WITHOUT U’ | Romeo | 9,057 |
92 | NCT #127 – The 1st Mini Album | NCT 127 | 8,603 |
93 | Always | Lee Min Ho | 8,553 |
94 | Flight Log: Departure | GOT7 | 8,425 |
95 | Hey Mama! – The 1st Mini Album | EXO-CBX | 8,415 |
96 | Love & Letter Repackage Album | Seventeen | 8,219 |
97 | APRIL 3rd Mini Album ‘Prelude’ | APRIL | 8,086 |
98 | Muses Diary Part.2: Identity | Nine Muses | 7,408 |
99 | Flight Log: Turbulence | GOT7 | 7,316 |
100 | Russian Roulette – The 3rd Mini Album | Red Velvet | 6,910 |
مخطط غاون (أعلى 100 تنزيل في النصف الأول من عام 2017)
التنزيلات من 1 يناير 2017 إلى 30 يونيو 2017
المركز | الاغنية | الفنان | عدد التنزيلات |
---|---|---|---|
1 | I Will Go to You Like the First Snow (Goblin OST Part.9) | Ailee | 1,704,744 |
2 | Last Goodbye | Akdong Musician | 1,340,988 |
3 | Knock Knock | TWICE | 1,197,458 |
4 | Tell Me You Love Me | Bolppalgan4 | 1,154,576 |
5 | Beautiful (Goblin OST Part.4) | Crush | 1,150,990 |
6 | Through the Night | IU | 1,074,936 |
7 | Rookie | Red Velvet | 1,027,485 |
8 | Palette (feat. G-Dragon) | IU | 998,272 |
9 | Stay with Me (Goblin OST Part.1) | Chanyeol X Punch | 997,171 |
10 | I Miss You (Goblin OST Part.7) | Soyu | 968,949 |
11 | Sweet Heart (Oppaya) | SEENROOT | 949,461 |
12 | Shape of You | Ed Sheeran | 942,169 |
13 | Fine | Taeyeon | 931,239 |
14 | Can’t Love You Anymore (with Oh Hyuk) | IU | 926,559 |
15 | Yesterday | Block B | 911,984 |
16 | Marry Me | Gu Yoon Heo | 908,620 |
17 | Really Really | WINNER | 903,150 |
18 | FXXK IT | Big Bang | 891,529 |
19 | Spring Day | BTS | 890,958 |
20 | Your Night (feat. Oh Hyuk) | Hwang Kwanghee x Gaeko | 885,139 |
21 | Galaxy | Bolppalgan4 | 875,517 |
22 | The Song | Zion.T | 858,624 |
23 | You Are So Beautiful (Goblin OST Part.5) | Eddy Kim | 826,580 |
24 | Hard to Love | Bolppalgan4 | 815,037 |
25 | Plz Don’t Be Sad | Highlight | 802,710 |
26 | Lost Without You (feat. Bolbbalgan4) | Mad Clown | 801,618 |
27 | The First Snow | Jung Joonil | 793,371 |
28 | If I Get Drunk Today (feat. Changmo) (prod. Suga) | Suran | 776,266 |
29 | TT | TWICE | 773,468 |
30 | Playing with Fire | BLACKPINK | 747,769 |
31 | Décalcomanie | Mamamoo | 744,596 |
32 | Anymore (feat. Wheein of Mamamoo) | Jung Key | 719,183 |
33 | Who Are You | Sam Kim | 705,641 |
34 | I LUV IT | PSY | 703,714 |
35 | Wish (Goblin OST Part.10) | Urban Zakapa | 702,795 |
36 | Rain | Soyu x Baekhyun | 689,291 |
37 | Signal | TWICE | 679,413 |
38 | Making a New Ending for This Story | Han Dong Geun | 676,447 |
39 | Blue Moon | Hyorin x Changmo | 676,039 |
40 | Amazing You | Han Dong Geun | 674,076 |
41 | New Face | PSY | 672,220 |
42 | Downpour | I.O.I | 665,034 |
43 | Star | Heize | 656,041 |
44 | Pretending to Be Happy | Suzy | 645,573 |
45 | All I Wanna Do (K) (feat. Hoody, Loco) | Jay Park | 644,699 |
46 | Right? | Unnies | 628,659 |
47 | nosedive | Dynamic Duo X Chen | 624,801 |
48 | TOMBOY | hyukoh | 623,290 |
49 | You(=I) | Bolppalgan4 | 622,051 |
50 | I Don’t Love You | Urban Zakapa | 621,537 |
51 | If It Is You (Another Oh Haeyoung OST Part.5) | Jung Seung Hwan | 607,556 |
52 | Complex (feat. G-Dragon) | Zion.T | 600,193 |
53 | The Love I Committed | Im Chang Jung | 599,510 |
54 | come over (feat. Baek Yerin) | DEAN | 598,955 |
55 | Don’t Come Back (feat. Yong Junhyung) | Heize | 596,435 |
56 | Last Dance | Big Bang | 581,389 |
57 | Fingertip | G-Friend | 576,801 |
58 | Cheer Up | TWICE | 573,174 |
59 | Excuse Me | AOA | 570,632 |
60 | Love Yourself | Justin Bieber | 569,431 |
61 | Movie | BTOB | 567,205 |
62 | Dlwlrma | IU | 564,490 |
63 | She’s a Baby | Zico | 563,467 |
64 | Ending Scene | IU | 558,385 |
65 | Russian Roulette | Red Velvet | 556,909 |
66 | 무제(無題) (Untitled, 2014) | G-Dragon | 555,587 |
67 | D (half moon) (feat. Gaeko) | DEAN | 551,759 |
68 | The Fool | Jung Seung Hwan | 545,615 |
69 | Breath | Park Hyo Shin | 544,744 |
70 | 11:11 | Taeyeon | 527,728 |
71 | Closer (feat. Halsey) | The Chainsmokers | 524,617 |
72 | Blood, Sweat, Tears | BTS | 524,310 |
73 | No Matter Where | M.C. the Max | 518,906 |
74 | You and Me from the Start (Ruler: Master of the Mask OST Part.2) | Bolbbalgan4 | 516,126 |
75 | Very Very Very | I.O.I | 511,713 |
76 | Flower Way (prod. Zico) | Sejeong | 505,620 |
77 | Grumpy | Bolbbalgan4 | 497,532 |
78 | Maestro | Changmo | 496,800 |
79 | Beautiful | Changmo | 496,151 |
80 | Sorry (feat. Beenzino) | Zion.T | 485,860 |
81 | My Eyes (Goblin OST Part.2) | 10cm | 484,352 |
82 | Round and Roumd (feat. Han Suji) (Goblin OST Part.4) | Heize | 482,693 |
83 | We Loved | Bolppalgan4 x 20 Years of Age | 474,203 |
84 | I’m Not the Only One | Sam Smith | 464,757 |
85 | Jam Jam | IU | 461,247 |
86 | Shoot | HaHa x Mino | 451,758 |
87 | Make Me Love You | Taeyeon | 447,673 |
88 | Love (Goblin OST Part.13) | Mamamoo | 444,958 |
89 | Hush (Goblin OST Part.3) | Lasse Lindh | 444,793 |
90 | Crazy | Han Dong Geun | 442,371 |
91 | Be Well | Sechskies | 436,441 |
92 | The Spring (feat. Hareem) | Jung Eunji | 435,253 |
93 | Sweet Dream | Heechul X Min Kyung Hoon | 434,764 |
94 | Dear Name | IU | 431,845 |
95 | Cherry Blossom Ending | Busker Busker | 420,864 |
96 | Reality | AKMU | 414,163 |
97 | Whistle | BLACKPINK | 408,307 |
98 | Thursday Night (feat. Beenzino) | Urban Zakapa | 401,538 |
99 | Lonely | SISTAR | 400,941 |
BTS
EXO يعودون لتصدر المركز الأول في مخطط غاون للألبومات؛ WINNER وBTS يتصدرون المخططات الأسبوعية الأخرى
BlackPink
فرقة Twice و BlackPink تتصدران مخطط ‘Gaon’ الأسبوعي!
Wanna One
غاون يكشف عن نتائج مخططاته الرقمي ومخطط الألبومات للنصف الأول من عام 2018
Gaon
المواقع الموسيقية تُفصح عن الوقت الحقيقي والمجمد للمخططات
(G)I-DLE
ألبوم BTS الجديد + لوكو وهواسا من MAMAMOO يتصدرون مخططات غاون الأسبوعية
غاون يكشف عن تحديث مخططاته لأسبوع 13 مايو حتى نهاية 19 مايو.
أغنية “Don’t” للرابر لوكو وهواسا من MAMAMOO تتصدر المركز الأول لتسيطر على المخطط الرقمي والإستماع، لتكمل بذلك أربعة أسابيع متتالية في المركز الأول. أتت أغنية “What Is Love” لفرقة TWICE في المركز الخامس في كلا المخططين أيضًا، بينما احتلت أغنية “Time for the Moon Night” لفرقة GFRIEND المركز الثاني في المخطط الرقمي والمركز الثالث في مخطط الإستماعات.
سيطر الألبوم الجديد “Love Yourself: Tear” لفرقة BTS والأغنية الرئيسة “Fake Love” على المركز الأول في مخطط التحميلات ومخطط الألبومات لهذا الأسبوع، بالإضافة إلى تصدرهم المركز الأول للمخطط الإجتماعي واحتلالهم المركز السادس في المخطط الرقمي.
بالنسبة لمخطط الألبوم، فقد أتى أيضًا ألبوم “Page Two” لفرقة TWICE في المركز الثاني و“Twicetagram” في المركز الرابع، واحتل ألبوم “Time for the Moon Night” لفرقة GFRIEND في المركز الخامس، بينما احتلت الفرقة الصاعدة The Boyz المركز الثالث مع ألبومها “The Start”، لتحتل كلًا من فرقة PENTAGON، MONSTA X، و(G)I-DLE المراكز المتبقية للعشرة مراكز الأولى.
لم تسيطر أغنية “Fake Love” على المركز الأول في مخطط التحميلات فقط، وإنما أيضًا سيطرت على المراكز التسعة الأولى مع أغاني ألبوم “Love Yourself: Tear”، لتأتي أغنية “Time for the Moon Night” لفرقة GFRIEND في المركز العاشر.
المصدر (1)
Wanna One
غاون يكشف عن نتائج المخططات الأسبوعية والفرق التي حصلت على شهادة البلاتينيوم!
في التاسع من مايو، أصدر غاون نتائج المُخططات الأسبوعية من 22 وحتى 28 من شهر أبريل.
احتلت الأغنية التعاونية “Don’t” لهواسا من MAMAMOO ولوكو المركز الأول في المُخططات الاستماعية والرقمية للأسبوع الثاني على التوالي وتبعها المُغني نيلو مع “Pass” في المركز الثاني، فرقة TWICE مع “What’s Love” في الثالث، فرقة MeloMance مع “You” في المركز الرابع، المُغني بارك هيوشين مع “The Other Day” في المركز الخامس، وفي المُخططات الاستماعية تصدر هاون مع “Boong Boong” المركز الخامس.
إصداراتٌ جديدة قد احتلت مخطط التحميل حيث أخذت فرقة Gfriend مع “Time For The moon Night” المركز الأول، وتبعتها أغنية The other Day” للمُغني بارك هيوشين في المركز الثاني، أغنية”Don’t” التعاونية بين هواسا ولوكو في المركز الثالث، أغنية “Bittersweet” للمُغني كراش في المركز الرابع و”Just Friend” لفرقة MeloMance في المركز الخامس.
كما أن ألبوم “Time for the moon nigh” لفرقة Gfriend احتل المركز الأول في تسجيلات الألبوم المادية، تبعه البوم “Boyhood” لفرقة UNB في المركز الثاني، البوم “The Connect: Dejavu” لفرقة MONSTA X في المركز الثالث، ألبوم “Eau De Vixx” لفرقة VIXX في المركز الرابع وألبوم “TWICEcoaster: LANE 1” لفرقة TWICE في المركز الخامس.
وقد تصدرت فرقة Gfriend مع “Time For The moon night” المُخطط الإجتماعي [يعتمد على يوتيوب، تويتر، وYinYueTai]، تبعتها أغنية “What’s Love” لفرقة TWICE في المركز الثاني، أغنية “BBoom BBoom” لفرقة MomoLand في المركز الثالث، أغنية “LATATA” للفرقة الصاعدة (G)I-DLE في المركز الرابع وأغنية “DNA” لفرقة BTS في المركز الخامس.
وبالنسبة لشهادة البلاتينيوم، أخذت فرقتي GOT7 مع “Eyes On You” وفرقة NCT مع ألبوم “NCT 2018 Empathy” شهادة مُخطط غاون البلاتينية لتجاوز مبيعاتهما 250 ألف نسخة، كما أن فرقة WANNA ONE أخذت ثُلاثي البلاتيني مع ألبومها “0+1=1 (I Promise You)”لتجاوز مبيعاته 750 ألف نسخة.
المصدر (1)
Gaon
مخطط غاون يؤكد إصداره لنظام شهاداتٍ جديد!
Gaon
[تعليقات مستخدمي الإنترنت] حفل جوائز غاون الموسيقي
عنوان المقالة: “ليلة آيو، خمسة جوائز ذهبية…. Wanna One هم الملك الرابع“
المصدر: [Naver]
1. [+2,096, -223] تهانينا للفائزون ولهتاف الجمهور الرائع. لقد كان حفلًا مسليًا للمشاهدة. وكمعجبة بآيو، أنا ممتنة جدًا وآمل أن تعمل بقصارى جهدها هذا العام للإحتفال بالذكرى السنوية العاشرة لها.
2. [+1,675, -195] تهانينا للتاج الخماسي، وآمل أن يكون عام 2018 مليئًا بالأحداث السعيدة! تهانينا للجميع.
3. [+1,561, -204] تهانينا آيو!
4. [+1,443, -200] تهانينا على التاج الخماس آيو~!! لقد عملتي بجدٍ العام الماضي.
5. [+896, -184] تهانينا آيو~ وللجميع أيضًا. لم أستطع سوا ملاحظة أن غاون يقوم بعملٍ جيد~
6. [+698, -120] تهانينا على التاج الخماس آيو!!!
7. [+436, -60] فرقة BTS ظهرت على الشاشة لخمسة ثوانٍ فقط… لقد كنت متفاجئة للغاية… لقد رفرف قلبي… حتى لو لم يحضروا… لكن بجدية… أنا سأعطيكم جميع الجوائز، جائزة رئيس الوزراء والجائزة الرئيسية، على الأقل ستظهرون لأكثر من خمسة ثوانٍ. فأنتم لستم فنانين يتم معاملتكم بتلك الطريقة.
8. [+220, -35] إذًا 2017 كان عام آيو. هي عملت بجدٍ حقًا. إنها تستحق جميع تلك الجوائز والمزيد، تهانينا لآيو وفريقها!!
عنوان المقالة: “EXO، سونمي، Sechskies يتلقون جوائز الديجتال للربع الثالث”
المصدر: [Naver]
1. [+2,044, -216] فرقة EXO هي الأفضل حقًا!! وKokobop جيدة.
2. [+1,870, -185] كما هو متوقع من EXO
3. [+1,160, -133] تهانينا لـSechskies!!
4. [+499, -38] هذا الصيف استمعت إلى Kokobop كثيرًا ㅋㅋㅋ شيمي شيمي كوكوبوب.
5. [+453, -33] تهانينا EXO!!! إن Kokobop الأفضل.
6. [+322, -20] تهانينا لـEXO خاصتنا!!! وتهانينا لسونمي وSechskies أيضًا!
7. [+225, -15] مظهر أعضاء Sechskies يدفعني للجنون ㅜ ㅜ جميعهم وسيمون! تهانينا.
يجب عليك تسجيل الدخول لكتابة تعليق.